>
Pantone
|
Colour
|
|
---|---|---|
Yellow | ||
Yellow 012 | ||
Orange 021 | ||
Warm Red | ||
Red 032 | ||
Rubine Red | ||
Rhodamine Red | ||
Purple | ||
Violet | ||
Blue 072 | ||
Reflex Blue | ||
Process Blue | ||
Green | ||
Black | ||
Process Yellow | ||
Process Magenta | ||
Process Cyan | ||
Process Black | ||
Hexachrome Yellow | ||
Hexachrome Orange | ||
Hexachrome Magenta | ||
Hexachrome Cyan | ||
Hexachrome Green | ||
Hexachrome Black | ||
100 | ||
101 | ||
102 | ||
Yellow | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
1205 | ||
1215 | ||
1225 | ||
1235 | ||
1245 | ||
1255 | ||
1265 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
1345 | ||
1355 | ||
1365 | ||
1375 | ||
1385 | ||
1395 | ||
1405 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
1485 | ||
1495 | ||
1505 | ||
Orange 021 | ||
1525 | ||
1535 | ||
1545 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
1555 | ||
1565 | ||
1575 | ||
1585 | ||
1595 | ||
1605 | ||
1615 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
1625 | ||
1635 | ||
1645 | ||
1655 | ||
1665 | ||
1675 | ||
1685 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
Warm Red | ||
179 | ||
180 | ||
181 | ||
1765 | ||
1775 | ||
1785 | ||
1788 | ||
1795 | ||
1805 | ||
1815 | ||
1767 | ||
1777 | ||
1787 | ||
Red 032 | ||
1797 | ||
1807 | ||
1817 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
1895 | ||
1905 | ||
1915 | ||
1925 | ||
1935 | ||
1945 | ||
1955 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
Rubine Red | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
Rhodamine Red | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
2365 | ||
2375 | ||
2385 | ||
2395 | ||
2405 | ||
2415 | ||
2425 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
Purple | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
2562 | ||
2572 | ||
2582 | ||
2592 | ||
2602 | ||
2612 | ||
2622 | ||
2563 | ||
2573 | ||
2583 | ||
2593 | ||
2603 | ||
2613 | ||
2623 | ||
2567 | ||
2577 | ||
2587 | ||
2597 | ||
2607 | ||
2617 | ||
2627 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
2635 | ||
2645 | ||
2655 | ||
2665 | ||
Violet | ||
2685 | ||
2695 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
2705 | ||
2715 | ||
2725 | ||
2735 | ||
2745 | ||
2755 | ||
2765 | ||
2706 | ||
2716 | ||
2726 | ||
2736 | ||
2746 | ||
2756 | ||
2766 | ||
2707 | ||
2717 | ||
2727 | ||
Blue 072 | ||
2747 | ||
2757 | ||
2767 | ||
2708 | ||
2718 | ||
2728 | ||
2738 | ||
2748 | ||
2758 | ||
2768 | ||
277 | ||
278 | ||
279 | ||
Reflex Blue | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
2905 | ||
2915 | ||
2925 | ||
2935 | ||
2945 | ||
2955 | ||
2965 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
2975 | ||
2985 | ||
2995 | ||
3005 | ||
3015 | ||
3025 | ||
3035 | ||
304 | ||
305 | ||
306 | ||
Process Blue | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
3105 | ||
3115 | ||
3125 | ||
3135 | ||
3145 | ||
3155 | ||
3165 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
3242 | ||
3252 | ||
3262 | ||
3272 | ||
3282 | ||
3292 | ||
3302 | ||
3245 | ||
3255 | ||
3265 | ||
3275 | ||
3285 | ||
3295 | ||
3305 | ||
3248 | ||
3258 | ||
3268 | ||
3278 | ||
3288 | ||
3298 | ||
3308 | ||
331 | ||
332 | ||
333 | ||
Green | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
3375 | ||
3385 | ||
3395 | ||
3405 | ||
3415 | ||
3425 | ||
3435 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | ||
361 | ||
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | ||
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
3935 | ||
3945 | ||
3955 | ||
3965 | ||
3975 | ||
3985 | ||
3995 t;/td> | ||
400 | ||
401 | ||
402 | ||
403 | ||
404 | ||
405 | ||
Black | ||
406 | ||
407 | ||
408 | ||
409 | ||
410 | ||
411 | ||
412 | ||
413 | ||
414 | ||
415 | ||
416 | ||
417 | ||
418 | ||
419 | ||
420 | ||
421 | ||
422 | ||
423 | ||
424 | ||
425 | ||
426 | ||
427 | ||
428 | ||
429 | ||
430 | ||
431 | ||
432 | ||
433 | ||
434 | ||
435 | ||
436 | ||
437 | ||
438 | ||
439 | ||
440 | ||
441 | ||
442 | ||
443 | ||
444 | ||
445 | ||
446 | ||
447 | ||
Warm Grey 1 | ||
Warm Grey 2 | ||
Warm Grey 3 | ||
Warm Grey 4 | ||
Warm Grey 5 | ||
Warm Grey 6 | ||
Warm Grey 7 | ||
Warm Grey 8 | ||
Warm Grey 9 | ||
Warm Grey 10 | ||
Warm Grey 11 | ||
Cool Grey 1 | ||
Cool Grey 2 | ||
Cool Grey 3 | ||
Cool Grey 4 | ||
Cool Grey 5 | ||
Cool Grey 6 | ||
Cool Grey 7 | ||
Cool Grey 8 | ||
Cool Grey 9 | ||
Cool Grey 10 | ||
Cool Grey 11 | ||
Black 2 | ||
Black 3 | ||
Black 4 | ||
Black 5 | ||
Black 6 | ||
Black 7 | ||
448 | ||
449 | ||
450 | ||
451 | ||
452 | ||
453 | ||
454 | ||
4485 | ||
4495 | ||
4505 | ||
4515 | ||
4525 | ||
4535 | ||
4545 | ||
455 | ||
456 | ||
457 | ||
458 | ||
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
4625 | ||
4635 | ||
4645 | ||
4655 | ||
4665 | ||
4675 | ||
4685 | ||
469 | ||
470 | ||
471 | ||
472 | ||
473 | ||
474 | ||
475 | ||
4695 | ||
4705 | ||
4715 | ||
4725 | ||
4735 | ||
4745 | ||
4755 | ||
476 | ||
477 | ||
478 | ||
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 | ||
501 | ||
502 | ||
503 | ||
4975 | ||
4985 | ||
4995 | ||
5005 | ||
5015 | ||
5025 | ||
5035 | ||
504 | ||
505 | ||
506 | ||
507 | ||
508 | ||
509 | ||
510 | ||
511 | ||
512 | ||
513 | ||
514 | ||
515 | ||
516 | ||
517 | ||
5115 | ||
5125 | ||
5135 | ||
5145 | ||
5155 | ||
5165 | ||
5175 | ||
518 | ||
519 | ||
520 | ||
521 | ||
522 | ||
523 | ||
524 | ||
5185 | ||
5195 | ||
5205 | ||
5215 | ||
5225 | ||
5235 | ||
5245 | ||
525 | ||
526 | ||
527 | ||
528 | ||
529 | ||
530 | ||
531 | ||
5255 | ||
5265 | ||
5275 | ||
5285 | ||
5295 | ||
5305 | ||
5315 | ||
532 | ||
533 | ||
534 | ||
535 | ||
536 | ||
537 | ||
538 | ||
539 | ||
540 | ||
541 | ||
542 | ||
543 | ||
544 | ||
545 | ||
5395 | ||
5405 | ||
5415 | ||
5425 | ||
5435 | ||
5445 | ||
5455 | ||
546 | ||
547 | ||
548 | ||
549 | ||
550 | ||
551 | ||
552 | ||
5463 | ||
5473 | ||
5483 | ||
5493 | ||
5503 | ||
5513 | ||
5523 | ||
5467 | ||
5477 | ||
5487 | ||
5497 | ||
5507 | ||
5517 | ||
5527 | ||
553 | ||
554 | ||
555 | ||
556 | ||
557 | ||
558 | ||
559 | ||
5535 | ||
5545 | ||
5555 | ||
5565 | ||
5575 | ||
5585 | ||
5595 | ||
560 | ||
561 | ||
562 | ||
563 | ||
564 | ||
565 | ||
566 | ||
5605 | ||
5615 | ||
5625 | ||
5635 | ||
5645 | ||
5655 | ||
5665 | ||
567 | ||
568 | ||
569 | ||
570 | ||
571 | ||
572 | ||
573 | ||
574 | ||
575 | ||
576 | ||
577 | ||
578 | ||
579 | ||
580 | ||
5743 | ||
5753 | ||
5763 | ||
5773 | ||
5783 | ||
5793 | ||
5803 | ||
5747 | ||
5757 | ||
5767 | ||
5777 | ||
5787 | ||
5797 | ||
5807 | ||
581 | ||
582 | ||
583 | ||
584 | ||
585 | ||
586 | ||
587 | ||
5815 | ||
5825 | ||
5835 | ||
5845 | ||
5855 | ||
5865 | ||
5875 | ||
600 | ||
601 | ||
602 | ||
603 | ||
604 | ||
605 | ||
606 | ||
607 | ||
608 | ||
609 | ||
610 | ||
611 | ||
612 | ||
613 | ||
614 | ||
615 | ||
616 | ||
617 | ||
618 | ||
619 | ||
620 | ||
621 | ||
622 | ||
623 | ||
624 | ||
625 | ||
626 | ||
627 | ||
628 | ||
629 | ||
630 | ||
631 | ||
632 | ||
633 | ||
634 | ||
635 | ||
636 | ||
637 | ||
638 | ||
639 | ||
640 | ||
641 | ||
642 | ||
643 | ||
644 | ||
645 | ||
646 | ||
647 | ||
648 | ||
649 | ||
650 | ||
651 | ||
652 | ||
653 | ||
654 | ||
655 | ||
656 | ||
657 | ||
658 | ||
659 | ||
660 | ||
661 | ||
662 | ||
663 | ||
664 | ||
665 | ||
666 | ||
667 | ||
668 | ||
669 | ||
670 | ||
671 | ||
672 | ||
673 | ||
674 | ||
675 | ||
676 | ||
677 | ||
678 | ||
679 | ||
680 | ||
681 | ||
682 | ||
683 | ||
684 | ||
685 | ||
686 | ||
687 | ||
688 | ||
689 | ||
690 | ||
691 | ||
692 | ||
693 | ||
694 | ||
695 | ||
696 | ||
697 | ||
698 | ||
699 | ||
700 | ||
701 | ||
702 | ||
703 | ||
704 | ||
705 | ||
706 | ||
707 | ||
708 | ||
709 | ||
710 | ||
711 | ||
712 | ||
713 | ||
714 | ||
715 | ||
716 | ||
717 | ||
718 | ||
719 | ||
720 | ||
721 | ||
722 | ||
723 | ||
724 | ||
725 | ||
726 | ||
727 | ||
728 | ||
729 | ||
730 | ||
731 | ||
732 | ||
7401 | ||
7402 | ||
7403 | ||
7404 | ||
7405 | ||
7406 | ||
7407 | ||
7408 | ||
7409 | ||
7410 | ||
7411 | ||
7412 | ||
7413 | ||
7414 | ||
7415 | ||
7416 | ||
7417 | ||
7418 | ||
7419 | ||
7420 | ||
7421 | ||
7422 | ||
7423 | ||
7424 | ||
7425 | ||
7426 | ||
7427 | ||
7428 | ||
7429 | ||
7430 | ||
7431 | ||
7432 | ||
7433 | ||
7434 | ||
7435 | ||
7436 | ||
7437 | ||
7438 | ||
7439 | ||
7440 | ||
7441 | ||
7442 | ||
7443 | ||
7444 | ||
7445 | ||
7446 | ||
7447 | ||
7448 | ||
7449 | ||
7450 | ||
7451 | ||
7452 | ||
7453 | ||
7454 | ||
7455 | ||
7456 | ||
7457 | ||
7458 | ||
7459 | ||
7460 | ||
7461 | ||
7462 | ||
7463 | ||
7464 | ||
7465 | ||
7466 | ||
7467 | ||
7468 | ||
7469 | ||
7470 | ||
7471 | ||
7472 | ||
7473 | ||
7474 | ||
7475 | ||
7476 | ||
7477 | ||
7478 | ||
7479 | ||
7480 | ||
7481 | ||
7482 | ||
7483 | ||
7484 | ||
7485 | ||
7486 | ||
7487 | ||
7488 | ||
7489 | ||
7490 | ||
7491 | ||
7492 | ||
7493 | ||
7494 | ||
7495 | ||
7496 | ||
7497 | ||
7498 | ||
7499 | ||
7500 | ||
7501 | ||
7502 | ||
7503 | ||
7504 | ||
7505 | ||
7506 | ||
7507 | ||
7508 | ||
7509 | ||
7510 | ||
7511 | ||
7512 | ||
7513 | ||
7514 | ||
7515 | ||
7516 | ||
7517 | ||
7518 | ||
7519 | ||
7520 | ||
7521 | ||
7522 | ||
7523 | ||
7524 | ||
7525 | ||
7526 | ||
7527 | ||
7528 | ||
7529 | ||
7530 | ||
7531 | ||
7532 | ||
7533 | ||
7534 | ||
7535 | ||
7536 | ||
7537 | ||
7538 | ||
7539 | ||
7540 | ||
7541 | ||
7542 | ||
7543 | ||
7544 | ||
7545 | ||
7546 | ||
7547 | ||
801 | ||
802 | ||
803 | ||
804 | ||
805 | ||
806 | ||
807 | ||
808 | ||
809 | ||
810 | ||
811 | ||
812 | ||
813 | ||
814 | ||
Metallic Colours | ||
871 | ||
872 | ||
873 | ||
874 | ||
875 | ||
876 | ||
877 | ||
8003 | ||
8021 | ||
8062 | ||
8100 | ||
8201 | ||
8281 | ||
8321 | ||
Pastel Colours | ||
Yellow 0131 | ||
Red 0331 | ||
Magenta 0521 | ||
Violet 0631 | ||
Blue 0821 | ||
Green 0921 | ||
Black 0961 | ||
9140 | ||
9020 | ||
9021 | ||
9022 | ||
9023 | ||
9040 | ||
9041 | ||
9042 | ||
9043 | ||
9060 | ||
9061 | ||
9062 | ||
9063 | ||
9080 | ||
9100 | ||
9101 | ||
9081 | ||
9102 | ||
9103 | ||
9082 | ||
9083 | ||
9141 | ||
9142 | ||
9143 | ||
9120 | ||
9121 | ||
9122 | ||
9123 | ||
9180 | ||
9181 | ||
9182 | ||
9160 | ||
9161 | ||
9162 | ||
9163 | ||
9200 | ||
9201 | ||
9220 | ||
9221 | ||
9183 | ||
9202 | ||
9203 | ||
9240 | ||
9241 | ||
9260 | ||
9242 | ||
9222 | ||
9223 | ||
9243 | ||
9280 | ||
9281 | ||
9282 | ||
9283 | ||
9261 | ||
9262 | ||
9263 | ||
9300 | ||
9301 | ||
9320 | ||
9302 | ||
9303 | ||
9321 | ||
9322 | ||
9340 | ||
9341 | ||
9342 | ||
9343 | ||
9360 | ||
9361 | ||
9323 | ||
9400 | ||
9380 | ||
9381 | ||
9382 | ||
9383 | ||
9362 | ||
9363 | ||
9401 | ||
9402 | ||
9403 | ||
9420 | ||
9421 | ||
9422 | ||
9423 | ||
9460 | ||
9440 | ||
9461 | ||
9441 | ||
9442 | ||
9443 | ||
9462 | ||
9480 | ||
9481 | ||
9482 | ||
9500 | ||
9501 | ||
9483 | ||
9463 | ||
9541 | ||
9520 | ||
9521 | ||
9522 | ||
9523 | ||
9502 | ||
9503 | ||
9540 | ||
9560 | ||
9561 | ||
9562 | ||
9563 | ||
9542 | ||
9543 | ||
9600 | ||
9580 | ||
9581 | ||
9582 | ||
9602 | ||
9603 | ||
9583 | ||
2X Colours | ||
116 2X | ||
130 2X | ||
165 2X | ||
1788 2X | ||
185 2X | ||
239 2X | ||
2592 2X | ||
299 2X | ||
306 2X | ||
320 2X | ||
327 2X | ||
368 2X | ||
375 2X | ||
382 2X | ||
433 2X | ||
452 2X | ||
464 2X | ||
471 2X | ||
485 2X | ||
801 2X | ||
802 2X | ||
803 2X | ||
804 2X | ||
805 2X | ||
806 2X | ||
807 2X | ||
808 2X | ||
809 2X | ||
810 2X | ||
811 2X | ||
812 2X | ||
813 2X | ||
814 2X | ||
Yellow 2X | ||
Warm Red 2X | ||
Rubine Red 2X | ||
Rhodamine Red 2X | ||
Purple 2X | ||
Violet 2X | ||
Reflex Blue 2X | ||
Process Blue 2X | ||
Green 2X | ||
Black 2 2X | ||
Black 3 2X | ||
Black 4 2X | ||
Black 5 2X | ||
Black 6 2X | ||
Black 7 2X | ||
Skin Tones | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |